|
NO HOA! Home features 3 bedrooms, 2 bathrooms, Recently pained interior, new laminate cherry wood floor in the living room and family room, new carpet in the two bedrooms, covered patio, inside laundry room, 2 car garage in a very desirable area. Large back yard, covered patio.
DAYS ON MARKET | 10 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Nicholas Place 2 | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Echo Mountain Intermediate School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Vista Verde Middle School |
High School | North Canyon High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNK |
COMPASS | E |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Echo Mountain Intermediate School |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | North Canyon High School, North Canyon High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Back, Grass Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 7 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 1657.00 |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | City Water |
SATELLITE VIEW |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:18 AM PST.