|
A newly remodeled 4 bedrooms home with the ideal combination of a superb location and high end upgrades. Floor plan is wide open with great room and family room that leads to a perfect kitchen and island with Gray shaker cabinets. that has 42' uppers and 8' handles. Custom white Calacatta quartz were added with snowy white glass backslash, stainless steel appliances with black range hood. All windows has been replaced with dual pane low E with wood look flooring along with newly designed wall tiles on the shower. New vanities along with Calacatta quartz in both Bathrooms. Cust design accent walls in the great room and master. All doors and frames are new along with new carpets. Close to 60,101 and 10 freeway and great shopping and restaurants. Roof was replaced 2 years ago.
DAYS ON MARKET | 14 | LAST UPDATED | 2/21/2019 |
---|---|---|---|
TRACT | Tempe Royal Palms 13 | YEAR BUILT | 1973 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Rover Elementary School |
Grade School | Tempe School District (003) |
Jr. High School | Fees College Preparatory Middle School |
High School | Marcos De Niza High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Suggs |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Lake Subdivision, Near Bus Stop, Transportation Svcs |
CONST - FINISH | Brick Trim/Veneer, Low VOC Paint, Painted, Siding, Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Rover Elementary School |
EXTERIOR FEATURES | Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Tile |
GUEST HOUSE SQFT | 0.00 |
HEATING | Electric Heat |
HIGH SCHOOL | Marcos De Niza High School, Marcos De Niza High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Range/Oven Elec |
LANDSCAPING | Grass Front, Gravel/Stone Back |
LAUNDRY | None |
LEGAL INFO: LOT NUMBER | 610 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 2 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,VA,FHA,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Dual Flush Toilet, Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2418.00 |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E, Sunscreen(s), Tinted |
SATELLITE VIEW |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 5:49 AM PST.