|
BACK ON MARKET WITH NEW ROOF! CLEAN 3/2 Remodeled Single Family Home in a fantastic little community. This home has NEW flooring through out, new subway tile bathrooms, all new paint inside and out, new fixtures, cherry cabinets with brushed nickel hardware, stainless steel appliances, and fresh landscaping. This charming house is ready for a family to call it home. The winter seed is coming in perfectly in the backyard around a mature tree perfect for a tree fort. Houses this nice under 275K, don't last, don't walk, run and see your new home!
DAYS ON MARKET | 6 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | Warner Park | YEAR BUILT | 1981 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Knox Gifted Academy |
Grade School | Chandler Unified District (080) |
Jr. High School | John M Andersen Jr High School |
High School | Chandler High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Knox Gifted Academy |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Electric Heat |
HIGH SCHOOL | Chandler High School, Chandler High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal |
LANDSCAPING | Desert Front, Grass Back, Yrd Wtring Sys Back |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 4 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,VA,Conventional, Cash, Conventional, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Built-Up, Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Chandler |
TAX YEAR | 2018, 2018 |
TAXES | 1300.00 |
UTILITIES | SRP |
WATER | City Water |
SATELLITE VIEW |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 7:18 AM PST.